Product Description
SKU | VT-CF2-31013 |
---|---|
Magnification | 4 – 12 |
Objective Lens Diameter | 44 mm |
Eye Relief | 3.9 inches |
Field of View | 24.7–8.4 feet/100 yards |
Tube Size | 1 inch |
Turret Style | Capped |
Adjustment Graduation | 1/4 MOA |
Travel per Rotation | 15 MOA |
Max Elevation Adjustment | 50 MOA |
Max Windage Adjustment | 50 MOA |
Parallax Setting | 100 yards |
Length | 13.15 inches |
Weight | 17.2 ounces |
Riflescope Manual (.pdf) | Download PDF |

Lengths | |||||
L1 | L2 | L3 | L4 | L5 | L6 |
13.15 | 2.3 | 1.9 | 5.5 | 4.0 | 3.6 |
Heights | |
H1 | H2 |
2.01 | 1.71 |
Dimensions measured in inches.